555-555-5555
Our camp directors are seasoned veterans in the camp industry and dedicated to ensuring a fun and organized camp, bringing all the playfulness and joy of summer to the J Sports Academy camp experience. Our sports directors bring extensive experience from leading premier youth training programs and collegiate teams, guiding athletes to the highest levels of competition.
Camp Leadership
Dates
Week 1: June 27th - July 3rd
Week 2: July 7th- July 11th
Week 3: July 14th- July 18th
Week 4: July 21th - July 25th
Week 5: July 28th - August 1st
Week 6: August 4th - August 8th
Week 7: August 11th - August 15th
Rates
Rates: Full Day (Multisport and High Performance)
No. of Weeks | Rate | Shames JCC Members Rate |
---|---|---|
1 | $1000 | $950 |
2 | $1920 | $1800 |
3 | $2760 | $2550 |
4 | $3520 | $3200 |
5 | $4200 | $3750 |
6 | $4800 | $4200 |
7 | $5320 | $4550 |
Rate: Half Day (High Performance Only)
No. of Weeks | Rate | Shames JCC Member Rate |
---|---|---|
1 | $600 | $550 |
2 | $1150 | $1000 |
3 | $1650 | $1480 |
4 | $2110 | $1850 |
5 | $2520 | $2180 |
6 | $2880 | $2430 |
7 | $3190 | $2640 |
Bussing and Extended Day Information